Sponsors
Scholar Athlete Sponsor

| Date | Home School | Visitors | Final Score |
| 08/25 | West Ashley (W) | Bishop England | 14-10 |
| 09/01 | North Charleston | Burke (W) | 20-34 |
| 09/08 | James Island (W) | Colleton County | 28-10 |
| 09/22 | Burke (W) | Garrett Academy | 20-6 |
| 09/29 | Ashley Ridge | Wando (W) | 13-17 |
| 10/06 | St. John's | Cross (W) | 0-32 |
| 10/13 | Porter-Gaud | Hammond (W) | 21-28 |
| 10/20 | Hanahan (W) | R.B. Stall | 57-6 |
| 10/27 | Cane Bay (W) | Berkeley | 19-15 |
| 11/03 | Ashley Ridge (W) | Fort Dorchester | 42-35 |
A new contest will be starting soon, so be sure to check back and enter!
![]() |
![]() |
|
More updates will be posted soon! Check back often! |